<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ID/Lab Blog</title>
	<atom:link href="http://blog.idlab.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idlab.com.au</link>
	<description>Just another ID/Lab site</description>
	<lastBuildDate>Wed, 12 Jan 2011 02:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Environmental Graphic Design: What is it? by Christopher</title>
		<link>http://blog.idlab.com.au/environmental-graphic-design-what-is-it/#comment-37</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 12 Jan 2011 02:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=1114#comment-37</guid>
		<description>Hi Joyce,

There was a link to the original article by Ryan Lascano—this was written by myself and Yvonne.

Thanks for the kind words,

Chris</description>
		<content:encoded><![CDATA[<p>Hi Joyce,</p>
<p>There was a link to the original article by Ryan Lascano—this was written by myself and Yvonne.</p>
<p>Thanks for the kind words,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Guide People Through An Intricate Space by Joyce Miller</title>
		<link>http://blog.idlab.com.au/new-ideas-of-moving-people-in-an-intricate-space/#comment-35</link>
		<dc:creator>Joyce Miller</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=941#comment-35</guid>
		<description>Great designs!  Nice, Clean, and appears to help navigate easily in this space.  

Look forward to see the remaining images.

Joyce Miller</description>
		<content:encoded><![CDATA[<p>Great designs!  Nice, Clean, and appears to help navigate easily in this space.  </p>
<p>Look forward to see the remaining images.</p>
<p>Joyce Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up: Replacing Signs with GPS? by Joyce Miller</title>
		<link>http://blog.idlab.com.au/follow-up-replacing-signs-with-gps/#comment-39</link>
		<dc:creator>Joyce Miller</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=1241#comment-39</guid>
		<description>This is simply amazing!  What a transformation this could be for travel.  The company I work for designs signs and are very excited to hear about this integration of technology in our industry.

Thanks Shane for this post!

Joyce Miller</description>
		<content:encoded><![CDATA[<p>This is simply amazing!  What a transformation this could be for travel.  The company I work for designs signs and are very excited to hear about this integration of technology in our industry.</p>
<p>Thanks Shane for this post!</p>
<p>Joyce Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up: Replacing Signs with GPS? by Shane Hogan</title>
		<link>http://blog.idlab.com.au/follow-up-replacing-signs-with-gps/#comment-38</link>
		<dc:creator>Shane Hogan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=1241#comment-38</guid>
		<description>If the app can also read out the information from signs, it would be very useful for people who are blind or have poor vision.</description>
		<content:encoded><![CDATA[<p>If the app can also read out the information from signs, it would be very useful for people who are blind or have poor vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Art of Signwriting by Mark dickson</title>
		<link>http://blog.idlab.com.au/lost-art-of-signwriting/#comment-34</link>
		<dc:creator>Mark dickson</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=921#comment-34</guid>
		<description>We should keep signwriting alive, I also have been signwriting for so long and miss signwriting all day long. If you love it do it. 
Australia</description>
		<content:encoded><![CDATA[<p>We should keep signwriting alive, I also have been signwriting for so long and miss signwriting all day long. If you love it do it.<br />
Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling in Amsterdam by Yvonne</title>
		<link>http://blog.idlab.com.au/around-central-station-in-amsterdam/#comment-33</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=706#comment-33</guid>
		<description>I agree that idling cars are a major contributor to urban air pollution, however I read (and I&#039;m quoting now; Charles M/celsias.com): that turning off your vehicle&#039;s engine might work for some vehicles, but not all. Some, (turbo chargers and diesels), will do better if you idle for longer periods.

Stopping and restarting a car has a few effects:
* It takes quite a bit of fuel to restart some engines. This can be more than many seconds of idling.
* It also takes a hit on your battery. The engine needs to work harder to recharge the battery.
* It emits unburnt fuel which is many, many times worse as a greenhouse contributor than CO2. I don&#039;t know what the numbers are for gasoline, but methane (also a hydrocarbon) is approx 27 times as bad a greenhouse gas as CO2.
* It stresses the engine, meaning that the engine performance and lifetime are reduced.

I suppose this is why the countdown lights have been introduced for cyclists/pedestrians, as these don&#039;t cause any air pollution while waiting for the lights to turn!</description>
		<content:encoded><![CDATA[<p>I agree that idling cars are a major contributor to urban air pollution, however I read (and I&#8217;m quoting now; Charles M/celsias.com): that turning off your vehicle&#8217;s engine might work for some vehicles, but not all. Some, (turbo chargers and diesels), will do better if you idle for longer periods.</p>
<p>Stopping and restarting a car has a few effects:<br />
* It takes quite a bit of fuel to restart some engines. This can be more than many seconds of idling.<br />
* It also takes a hit on your battery. The engine needs to work harder to recharge the battery.<br />
* It emits unburnt fuel which is many, many times worse as a greenhouse contributor than CO2. I don&#8217;t know what the numbers are for gasoline, but methane (also a hydrocarbon) is approx 27 times as bad a greenhouse gas as CO2.<br />
* It stresses the engine, meaning that the engine performance and lifetime are reduced.</p>
<p>I suppose this is why the countdown lights have been introduced for cyclists/pedestrians, as these don&#8217;t cause any air pollution while waiting for the lights to turn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling in Amsterdam by Andrew Beattie</title>
		<link>http://blog.idlab.com.au/around-central-station-in-amsterdam/#comment-32</link>
		<dc:creator>Andrew Beattie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=706#comment-32</guid>
		<description>This part of the movie caught my eye “counts down the seconds to a green light….” 5min33secs

The same principal could be also for vehicle crossing lights, not just for cycles? 

I had wondered in the past why amber ‘get-ready’ lights don’t have a countdown timer. This would encourage drivers to turn their engines off while waiting, particularly on Railway crossings etc, and give enough notice to start up again.</description>
		<content:encoded><![CDATA[<p>This part of the movie caught my eye “counts down the seconds to a green light….” 5min33secs</p>
<p>The same principal could be also for vehicle crossing lights, not just for cycles? </p>
<p>I had wondered in the past why amber ‘get-ready’ lights don’t have a countdown timer. This would encourage drivers to turn their engines off while waiting, particularly on Railway crossings etc, and give enough notice to start up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season&#8217;s greetings by Michel Verheem</title>
		<link>http://blog.idlab.com.au/happy-holidays/#comment-29</link>
		<dc:creator>Michel Verheem</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=559#comment-29</guid>
		<description>Chris, 

you are very welcome. It was a pleasure working with you guys, and we are looking forward to the next project!</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>you are very welcome. It was a pleasure working with you guys, and we are looking forward to the next project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season&#8217;s greetings by Chris Bamford</title>
		<link>http://blog.idlab.com.au/happy-holidays/#comment-28</link>
		<dc:creator>Chris Bamford</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=559#comment-28</guid>
		<description>Have a great holiday guys and thanks for all your help and support, Chris</description>
		<content:encoded><![CDATA[<p>Have a great holiday guys and thanks for all your help and support, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season&#8217;s greetings by Sander</title>
		<link>http://blog.idlab.com.au/happy-holidays/#comment-27</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.idlab.com.au/?p=559#comment-27</guid>
		<description>Happy holidays and enjoy the warm weather... Greetings from a very cold and snowy Amsterdam!</description>
		<content:encoded><![CDATA[<p>Happy holidays and enjoy the warm weather&#8230; Greetings from a very cold and snowy Amsterdam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

